Oú@ifWX^PO`fXQ^Wj | ú@ifXQ^W`fXT^Pj | ăú | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ú[P@ifXQ^W`fXR^Tj | ú[Q@i'XR^T`fXT^Pj | ăú[P@ifXT^P`fXU^Wj | ăú[Q@ifXT^W`śYIšj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o^S | S | o | S | o |
S | o | S | o | S | o | |||||||||||||||||||||||||||||||||||||||||||||||||||
{fB | Ch | Ch | W | Ch | Ch | W | Ch | W | Ch | W | Ch | W | Ch | W | Ch | Ch | W | ||||||||||||||||||||||||||||||||||||||||||||
O[h | VX~ebh | VX | VX~ebh | VX | GX | STD | VX~ebh | VX | VX~ebh | VX | GX | STD | VX~ebh | VX | GX | VX~ebh | VX | VX~ebh | VX | GX | VX~ebh | VX | GX | VX~ebh | VX | VX~ebh | VX | GX | GX | VX~ebh | VX | GX | VX~ebh | VX | GX | GX | |||||||||||||||||||||||||
GW | 4.0K\ | 4.0K\ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.5K\ | 4.5K\ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.5K\ | 4.5K\ | 4.5K\ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.5K\ | 4.5K\ | 4.5K\ | 4.5K\ | 4.5K\ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | 4.5K\ | 4.5K\ | 4.5K\ | 4.5K\ | 4.5K\ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[^[{ | 4.2fB[[ | 4.2fB[[ | 4.2fB[[ | |||
ěŽűŽ | t^C | t^C | t^C | t^C | t^C | p[g^C | t^C | t^C | p[g^C | p[g^C | t^C | t^C | t^C | t^C | t^C | p[g^C | t^C | t^C | p[g^C | p[g^C | t^C | t^C | t^C | t^C | t^C | t^C | p[g^C | t^C | t^C | t^C | t^C | p[g^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | p[g^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | t^C | p[g^C | |||
~bV | 4A/T | 4A/T | 4A/T | 4A/T | 4A/T | 4A/T | 4A/T | 5M/T | 5M/T | 5M/T | 4A/T | 4A/T | 4A/T | 4A/T | 4A/T | 5M/T | 4A/T | 5M/T | 5M/T | 5M/T | 4A/T | 4A/T | 5M/T | 4A/T | 4A/T | 4A/T | 5M/T | 4A/T | 4A/T | 4A/T | 5M/T | 5M/T | 4A/T | 4A/T | 5M/T | 4A/T | 4A/T | 4A/T | 4A/T | 5M/T | 4A/T | 4A/T | 4A/T | 5M/T | 5M/T | 4A/T | 4A/T | 5M/T | 4A/T | 5M/T | 4A/T | 4A/T | 5M/T | 4A/T | 5M/T | 4A/T | 5M/T | 5M/T | |||
Ôź`Ž | E-FJ80G | E-FJ80G | S-HDJ81V | S-HDJ81V | S-HDJ81V | S-HDJ81V | U-HZJ81V | U-HZJ81V | U-HZJ81V | U-HZJ81V | E-FZJ80G | E-FZJ80G | S-HDJ81V | S-HDJ81V | S-HDJ81V | S-HDJ81V | U-HZJ81V | U-HZJ81V | U-HZJ81V | U-HZJ81V | E-FZJ80G | E-FZJ80G | E-FZJ80G | S-HDJ81V | S-HDJ81V | S-HDJ81V | S-HDJ81V | U-HZJ81V | U-HZJ81V | U-HZJ81V | U-HZJ81V | U-HZJ81V | E-FZJ80G | E-FZJ80G | E-FZJ80G | E-FZJ80G | E-FZJ80G | KC-HDJ81V | KC-HDJ81V | KC-HDJ81V | KC-HZJ81V | KC-HZJ81V | KC-HZJ81V | KC-HZJ81V | KC-HZJ81V | E-FZJ80G | E-FZJ80G | E-FZJ80G | E-FZJ80G | E-FZJ80G | KC-HDJ81V | KC-HDJ81V | KC-HDJ81V | KC-HDJ81V | KC-HDJ81V | KC-HZJ81V | KC-HZJ81V | KC-HZJ81V | |||
Sˇij | 4970(4820) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | | | 4970(4820) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4970(4820) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | 4820(4970) | |||
Sij | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,830 | 1,830 | 1,830 | 1,830 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,830 | 1,830 | 1,830 | 1,830 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,830 | 1,830 | 1,830 | 1,930 | 1,930 | 1,930 | 1,830 | 1,830 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,830 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,830 | 1,830 | 1,830 | |||
Sij | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,870 | 1,900 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,850 | 1,850 | 1,850 | 1,850 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,850 | 1,850 | 1,850 | 1,860 | 1,860 | 1,860 | 1,850 | 1,850 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,850 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,850 | 1,850 | 1,850 | |||
zC[x[Xij | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 | |||
gbhij | O | 1,575 | 1,575 | 1,575 | 1,575 | 1,575 | 1,575 | 1,575 | 1,575 | 1,535 | 1,535 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,535 | 1,535 | 1,535 | 1,535 | 1,595 | 1,595 | 1,535 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,535 | 1,535 | 1,535 | 1,595 | 1,595 | 1,595 | 1,535 | 1,535 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,535 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 | 1,535 | 1,535 | 1,535 | ||
ă | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,540 | 1,540 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,540 | 1,540 | 1,540 | 1,540 | 1,600 | 1,600 | 1,540 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,540 | 1,540 | 1,540 | 1,600 | 1,600 | 1,600 | 1,540 | 1,540 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,540 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,540 | 1,540 | 1,540 | |||
Ĺánăij | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 195 | 220 | 210 | 210 | 210 | 210 | 210 | 210 | 195 | 195 | 195 | 195 | 210 | 210 | 195 | 210 | 210 | 210 | 210 | 210 | 210 | 195 | 195 | 195 | 210 | 210 | 210 | 195 | 195 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 195 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 195 | 195 | 195 | |||
ÔźdĘij | 2,220 | 2,170 | 2,210 | 2,170 | 2,170 | 2,170 | 2,100 | 2,060 | 2,060 | 2,030 | 2,250 | 2,260 | 2,260 | 2,270 | 2,230 | 2,230 | 2,170 | 2,120 | 2,120 | 2,090 | 2,250 | 2,250 | 2,160 | 2,260 | 2,270 | 2,210 | 2,210 | 2,230 | 2,240 | 2,150 | 2,100 | 2,100 | 2,230 | 2,240 | 2,210 | 2,130 | 2,100 | 2,270 | 2,280 | 2,250 | 2,230 | 2,240 | 2,140 | 2,110 | 1,950 | 2,270 | 2,280 | 2,250 | 2,220 | 2,190 | 2,310 | 2,320 | 2,290 | 2,280 | 2,250 | 2,190 | 2,160 | 2,120 | |||
GW`Ž | 3F-E | 3F-E | 1HD-T | 1HD-T | 1HD-T | 1HD-T | 1HZ | 1HZ | 1HZ | 1HZ | 1FZ-FE | 1FZ-FE | 1HD-T | 1HD-T | 1HD-T | 1HD-T | 1HZ | 1HZ | 1HZ | 1HZ | 1FZ-FE | 1FZ-FE | 1FZ-FE | 1HD-T | 1HD-T | 1HD-T | 1HD-T | 1HZ | 1HZ | 1HZ | 1HZ | 1HZ | 1FZ-FE | 1FZ-FE | 1FZ-FE | 1FZ-FE | 1FZ-FE | 1HD-FT | 1HD-FT | 1HD-FT | 1HZ | 1HZ | 1HZ | 1HZ | 1HZ | 1FZ-FE | 1FZ-FE | 1FZ-FE | 1FZ-FE | 1FZ-FE | 1HD-FT | 1HD-FT | 1HD-FT | 1HD-FT | 1HD-FT | 1HZ | 1HZ | 1HZ | |||
ź6OHVĽ12 | ź6OHVĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6DOHCĽ24 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ź6OHCĽ12 | ||||
rCĘij | 3,955 | 3,955 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,476 | 4,476 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,476 | 4,476 | 4,476 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,476 | 4,476 | 4,476 | 4,476 | 4,476 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,476 | 4,476 | 4,476 | 4,476 | 4,476 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | 4,163 | |||
ŕa~söij | 94.0w95.0 | 94.0w95.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 100.0w95.0 | 100.0w95.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 100.0w95.0 | 100.0w95.0 | 100.0w95.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 100.0w95.0 | 100.0w95.0 | 100.0w95.0 | 100.0w95.0 | 100.0w95.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 100.0w95.0 | 100.0w95.0 | 100.0w95.0 | 100.0w95.0 | 100.0w95.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | 94.0w100.0 | |||
RÄş`ó | łŃ^ | łŃ^ | źŹŽ | źŹŽ | źŹŽ | źŹŽ | QŹşŽ | QŹşŽ | QŹşŽ | QŹşŽ | yg[t^ | yg[t^ | źŹŽ | źŹŽ | źŹŽ | źŹŽ | QŹşŽ | QŹşŽ | QŹşŽ | QŹşŽ | yg[t^ | yg[t^ | yg[t^ | źŹŽ | źŹŽ | źŹŽ | źŹŽ | QŹşŽ | QŹşŽ | QŹşŽ | QŹşŽ | QŹşŽ | yg[t^ | yg[t^ | yg[t^ | yg[t^ | yg[t^ | źŹŽ | źŹŽ | źŹŽ | QŹşŽ | QŹşŽ | QŹşŽ | QŹşŽ | QŹşŽ | yg[t^ | yg[t^ | yg[t^ | yg[t^ | yg[t^ | źŹŽ | źŹŽ | źŹŽ | źŹŽ | źŹŽ | QŹşŽ | QŹşŽ | QŹşŽ | |||
łkä | 8.1 | 8.1 | 18.6 | 18.6 | 18.6 | 18.6 | 22.7 | 22.7 | 22.7 | 22.7 | 9.0 | 9.0 | 18.6 | 18.6 | 18.6 | 18.6 | 22.7 | 22.7 | 22.7 | 22.7 | 9.0 | 9.0 | 9.0 | 18.6 | 18.6 | 18.6 | 18.6 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 18.6 | 18.6 | 18.6 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 22.7 | 22.7 | 22.7 | |||
ĹoÍi^j | 155/4,200 | 155/4,200 | 165/3,600 | 165/3,600 | 165/3,600 | 165/3,600 | 135/4,200 | 135/4,200 | 135/4,200 | 135/4,200 | 215/4,600 | 215/4,600 | 165/3,600 | 165/3,600 | 165/3,600 | 165/3,600 | 135/4,200 | 135/4,200 | 135/4,200 | 135/4,200 | 215/4,600 | 215/4,600 | 215/4,600 | 165/3,600 | 165/3,600 | 165/3,600 | 165/3,600 | 135/4,200 | 135/4,200 | 135/4,200 | 135/4,200 | 135/4,200 | 215/4,600 | 215/4,600 | 215/4,600 | 215/4,600 | 215/4,600 | 170/3,600 | 170/3,600 | 170/3,600 | 135/4,200 | 135/4,200 | 135/4,200 | 135/4,200 | 135/4,200 | 215/4,600 | 215/4,600 | 215/4,600 | 215/4,600 | 215/4,600 | 165/3,600 | 165/3,600 | 165/3,600 | 165/3,600 | 165/3,600 | 135/4,200 | 135/4,200 | 135/4,200 | |||
ĹĺgNi^j | 29.5/2,600 | 29.5/2,600 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 38.0/3,200 | 38.0/3,200 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 38.0/3,200 | 38.0/3,200 | 38.0/3,200 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 38.0/3,200 | 38.0/3,200 | 38.0/3,200 | 38.0/3,200 | 38.0/3,200 | 38.7/2,500 | 38.7/2,500 | 38.7/2,500 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | 38.0/3,200 | 38.0/3,200 | 38.0/3,200 | 38.0/3,200 | 38.0/3,200 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 37.0/2,000 | 28.5/2,200 | 28.5/2,200 | 28.5/2,200 | |||
Rż^NeĘikj | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||
čnRďiUOj | 9.8 | 9.8 | 13.7 | 13.7 | 15.2 | 15.2 | 12.7 | 14.2 | 14.5 | 14.5 | 10.8 | 10.8 | 13.7 | 13.7 | 15.2 | 15.5 | 12.7 | 14.2 | 14.5 | 14.5 | 10.8 | 10.8 | 10.8 | 13.7 | 13.7 | 15.2 | 15.5 | 12.7 | 12.7 | 12.7 | 14.2 | 14.5 | 10.8 | 10.8 | 11.6 | 10.8 | 11.6 | 14.8 | 14.8 | 16.1 | 12.3 | 12.3 | 12.3 | 14.2 | 14.5 | 10.8 | 10.8 | 11.6 | 10.8 | 11.6 | 14.8 | 14.8 | 16.1 | 14.8 | 16.1 | 12.3 | 14.2 | 14.5 | |||
XvOolči^j | O | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | ||
ă | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||
_p[¸Íij | O | 150/50 | 150/50 | 150/50 | 150/50 | 150/50 | 150/50 | 125/65 | 125/65 | 125/65 | 125/65 | 280/160 | 280/160 | 280/160 | 280/160 | 280/160 | 280/160 | 210/120 | 210/120 | 210/120 | 210/120 | 280/160 | 280/160 | 210/120 | 280/160 | 280/160 | 280/160 | 280/160 | 280/160 | 280/160 | 210/120 | 210/120 | 210/120 | 280/160 | 280/160 | 280/160 | 210/120 | 210/120 | 280/160 | 280/160 | 280/160 | 280/160 | 280/160 | 210/120 | 210/120 | 210/120 | 280/160 | 280/160 | 280/160 | 210/120 | 210/120 | 280/160 | 280/160 | 280/160 | 210/120 | 210/120 | 210/120 | 210/120 | 210/120 | ||
ă | 130/50 | 130/50 | 130/50 | 130/50 | 130/50 | 130/50 | 130/65 | 130/65 | 130/65 | 130/65 | 280/170 | 280/170 | 280/170 | 280/170 | 280/170 | 280/170 | 180/85 | 180/85 | 180/85 | 180/85 | 280/170 | 280/170 | 180/85 | 280/170 | 280/170 | 280/170 | 280/170 | 280/170 | 280/170 | 180/85 | 180/85 | 180/85 | 280/170 | 280/170 | 280/170 | 180/85 | 180/85 | 280/170 | 280/170 | 280/170 | 280/170 | 280/170 | 180/85 | 180/85 | 180/85 | 280/170 | 280/170 | 280/170 | 180/85 | 180/85 | 280/170 | 280/170 | 280/170 | 180/85 | 180/85 | 180/85 | 180/85 | 180/85 | |||
X^rCU[aij | O | 24 | 24 | 26 | 26 | 26 | 26 | 24 | 24 | 24 | 24 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
ă | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
u[L | O | ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
ÍŢÝÁÚ°ĂŻÄŢ Ăި˝¸ |
